Bronco Fall Classic
Wrestling (Girls V)
- When:
- Sat, Nov. 14 2026 8:00 AM EST
- Type:
- Tournament
- Location:
- Daleville Jr. Sr. High School
- Address:
-
8400 S BRONCO DRDALEVILLE, IN 47334
- Directions:
- Search on Google Maps
- Opponents:
-
- Clinton Central
- Daleville Jr. Sr. High School
- Parke Heritage High School
- Cowan High School
- Cascade High School
- Fort Wayne Snider High School
- Lincoln High School
- New Castle High School
- Monroe Central Jr-Sr High School
- Wayne High School
- Eastern Hancock High School
- Hagerstown Jr-Sr High School
- Muncie Central High School
- Oak Hill High School
- Hamilton Heights High School
- Fishers High School
- Wes-Del Middle/High School
- Tri Jr-Sr High School
- Winchester Community High School
- Mt Vernon High School (Fortville)
- Blue River Valley Schools
- Marion High School
- Northeastern High School
- Plainfield High School
- Columbus North
- Western Boone
- Shelbyville High School
- Yorktown High School
- Blackford High School
- Providence Cristo Rey High School
- Mississinewa High School
- Alexandria-Monroe Jr/Sr High School
- Tipton Community Schools
- Lawrenceburg High School
- Maconaquah Schools
- Results:
-
Varsity @ Marion High School 84.5 - 0 (Sixth)
| PLACE | TEAM | POINTS |
|---|---|---|
| Unknown | Marion High School | 0 |
| Unknown | Mississinewa High School | 0 |
| Unknown | New Castle High School | 0 |
| Unknown | Northeastern High School | 0 |
| Unknown | Oak Hill High School | 0 |
| Unknown | Parke Heritage High School | 0 |
| Unknown | Plainfield High School | 0 |
| Unknown | Providence Cristo Rey High School | 0 |
| Unknown | Shelbyville High School | 0 |
| Unknown | Tipton High School | 0 |
| Unknown | Tri Jr-Sr High School | 0 |
| Unknown | Fort Wayne Wayne High School | 0 |
| Unknown | Western Boone Jr-Sr High School | 0 |
| Unknown | Winchester Community High School | 0 |
| Unknown | Yorktown High School | 0 |
| First | Fountain Central Jr/Sr High School | 146.5 |
| Second | Mt Vernon High School (Fortville) | 135 |
| Third | Hagerstown Jr-Sr High School | 108.5 |
| Fourth | Daleville Jr-Sr HS | 93 |
| Fifth | Columbus North High School | 85 |
| Sixth | Alexandria-Monroe Jr/Sr High School | 84.5 |
| Seventh | Wes-Del Middle/Senior High School | 83 |
| Eighth | Monroe Central Jr-Sr High School | 82.5 |
| Ninth | Muncie Central High School | 80 |
| Tenth | Blackford Jr/Sr High School | 0 |
| Eleventh | Blue River Valley Schools | 0 |
| Twelfth | Cascade High School | 0 |
| Thirteenth | Clinton Central Junior-Senior High School | 0 |
| Fourteenth | Cowan High School | 0 |
| Fifteenth | Eastern Hancock | 0 |
| Sixteenth | Fishers High School | 0 |
| Seventeenth | Fort Wayne Snider High School | 0 |
| Eighteenth | Hamilton Heights High School | 0 |
| Nineteenth | Lawrenceburg High School | 0 |
| Twentieth | Lincoln High School | 0 |
| DNF | Maconaquah Schools | 0 |
X
Facebook
YouTube











